PMMA Wanhua ACRYPLAS® SF01
PMMA Wanhua ACRYPLAS® SF01
PMMA Wanhua SF01 is optical‑grade polymethyl methacrylate with outstanding optical performance, good weather‑resistance, balanced mechanical properties, excellent processability and electrical insulation.
Main Applications
Automotive lighting: taillight lenses especially through‑type taillights; custom color variants for automotive lamp systems.
Optical display: lenses, light guides, light‑bar, optical fiber, polarizer substrates; meets requirements for flowability, special light‑effect, high transmittance and heat‑resistance.
Electrical & electronics: transparent insulating components for home appliances & electronic devices.
Consumer goods: stationery, transparent containers.
Properties
表格
| Property Category | Item | Test Standard | Value / Typical | Unit |
|---|---|---|---|---|
| Physical | Density | ISO 1183 | ~1.19 | g/cm³ |
| Water absorption (24 h) | ISO 62 | ~0.3 | % | |
| MFR (230℃/3.8 kg) | ISO 1133 | 14 | g/10min | |
| Molding shrinkage | ISO 294‑4 | 0.2‑0.6 | % | |
| Optical | Light transmittance (3 mm) | ISO 13468‑1/‑2 | ≥92 | % |
| Haze (3 mm) | ISO 14782 | ≤0.3 | % | |
| Refractive index | ISO 489 | ~1.49 | — | |
| Mechanical | Tensile strength | ISO 527‑2 | 67 | MPa |
| Flexural strength | ISO 178 | 120 | MPa | |
| Tensile modulus | ISO 527‑2 | 3300 | MPa | |
| Charpy notched impact (23℃) | ISO 179/1eA | 2.0 | kJ/m² | |
| Thermal | HDT (1.8 MPa) | ISO 75‑2 | 100 | ℃ |
| Vicat B50 | ISO 306 | 107 | ℃ | |
| Flammability | UL94 (1.5 mm) | UL94 | HB | class |
Processing Parameters
表格
| Process | Item | Recommendation | Notes |
|---|---|---|---|
| Predrying | Drying temperature | 80‑85 ℃ | Desiccant dryer mandatory; prevent silver‑streaks & bubbles |
| Drying time | 2‑4 h | Target moisture<0.1 % | |
| Injection molding | Barrel temperature | 180‑230 ℃ | Adjust with melt status & mold geometry |
| Mold temperature | 50‑80 ℃ | Higher mold temp improves gloss & reduces internal stress | |
| Injection pressure | Medium‑high | Optimize for full filling & good appearance | |
| Extrusion | Extruder temperature | 180‑220 ℃ | For sheets & profiles |
Note: All data for reference only.



